<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abd Allah Diab&#039;s Blog</title>
	<atom:link href="http://mpcabd.igeex.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://mpcabd.igeex.biz</link>
	<description>My Technical Blog</description>
	<lastBuildDate>Tue, 15 May 2012 03:43:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://mpcabd.igeex.biz/?pushpress=hub'/>
		<item>
		<title>Python Arabic Text Reshaper</title>
		<link>http://mpcabd.igeex.biz/python-arabic-text-reshaper/</link>
		<comments>http://mpcabd.igeex.biz/python-arabic-text-reshaper/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:40:11 +0000</pubDate>
		<dc:creator>Abd Allah Diab</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Bidi]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Unicode]]></category>

		<guid isPermaLink="false">http://mpcabd.igeex.biz/?p=343</guid>
		<description><![CDATA[I was trying today to generate PDF reports using Geraldo Reports and I needed to generate reports with Arabic text in them. Arabic is a very special script language with two essential features: It is written from right to left. The characters change shape according to their surrounding characters. So when you try to print [...]]]></description>
		<wfw:commentRss>http://mpcabd.igeex.biz/python-arabic-text-reshaper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Android Map View With Pan &amp; Zoom Events</title>
		<link>http://mpcabd.igeex.biz/android-map-view-with-pan-zoom-events/</link>
		<comments>http://mpcabd.igeex.biz/android-map-view-with-pan-zoom-events/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:29:51 +0000</pubDate>
		<dc:creator>Abd Allah Diab</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[MapView]]></category>
		<category><![CDATA[Pan]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://mpcabd.igeex.biz/?p=320</guid>
		<description><![CDATA[I was working an Android application, and I had an activity that contains a map in it, the map is hosted inside a MapView. The application had to show some pins over the map, the pins locations are obtained from a web service. I had to retrieve the pins locations after the user pans the [...]]]></description>
		<wfw:commentRss>http://mpcabd.igeex.biz/android-map-view-with-pan-zoom-events/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Log to a file on computer in Android</title>
		<link>http://mpcabd.igeex.biz/log-to-a-file-on-computer-in-android/</link>
		<comments>http://mpcabd.igeex.biz/log-to-a-file-on-computer-in-android/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:53:04 +0000</pubDate>
		<dc:creator>Abd Allah Diab</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Logging]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Remote Logging]]></category>

		<guid isPermaLink="false">http://mpcabd.igeex.biz/?p=310</guid>
		<description><![CDATA[It&#8217;s been a long time since the last time I blogged about something, and many things have changed since then, I graduated, got engaged and moved to Dubai. I have plenty of things in my mind to blog about, many solutions and many tools that I developed that I&#8217;d like to share it with everyone, [...]]]></description>
		<wfw:commentRss>http://mpcabd.igeex.biz/log-to-a-file-on-computer-in-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Software Development with SVN Lecture</title>
		<link>http://mpcabd.igeex.biz/collaborative-software-development-with-svn-lecture/</link>
		<comments>http://mpcabd.igeex.biz/collaborative-software-development-with-svn-lecture/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 20:40:12 +0000</pubDate>
		<dc:creator>Abd Allah Diab</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Damascus]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[iCommunity]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[SVN]]></category>
		<category><![CDATA[VCS]]></category>

		<guid isPermaLink="false">http://mpcabd.igeex.biz/?p=290</guid>
		<description><![CDATA[Today I gave a lecture in my faculty about &#8220;Collaborative Software Development with SVN&#8221;, it was prepared and set by the collaboration of iCommunity, Syrian Computer Society and Damascus University. The lecture included the following points: A Tribute to Mahmoud Darwish iCommunity Introduction Introduction Problem Definition Introducing Version Control System Definitions How it works Introducing [...]]]></description>
		<wfw:commentRss>http://mpcabd.igeex.biz/collaborative-software-development-with-svn-lecture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Buzz, OAuth And Python</title>
		<link>http://mpcabd.igeex.biz/google-buzz-oauth-and-python/</link>
		<comments>http://mpcabd.igeex.biz/google-buzz-oauth-and-python/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 21:18:45 +0000</pubDate>
		<dc:creator>Abd Allah Diab</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[OAuth]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://mpcabd.igeex.biz/?p=264</guid>
		<description><![CDATA[Google Buzz is a social networking and messaging tool from Google Inc. that&#8217;s integrated into GMail. Google Buzz was released in early February this year (9th Feb 2010), and since then it has emerged as an important social network for GMail users, and many people (including me) prefer it now to other social networking platforms [...]]]></description>
		<wfw:commentRss>http://mpcabd.igeex.biz/google-buzz-oauth-and-python/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google Talk Status Countdown</title>
		<link>http://mpcabd.igeex.biz/google-talk-status-countdown/</link>
		<comments>http://mpcabd.igeex.biz/google-talk-status-countdown/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:46:21 +0000</pubDate>
		<dc:creator>Abd Allah Diab</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Countdown]]></category>
		<category><![CDATA[Google Talk]]></category>
		<category><![CDATA[GTalk]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Status Change]]></category>
		<category><![CDATA[XMPP]]></category>

		<guid isPermaLink="false">http://mpcabd.igeex.biz/?p=231</guid>
		<description><![CDATA[A few days ago I was counting down to a presentation in my faculty. As I was setting counters all over my world (Side Bar Gadget, To Do List) I thought of a way to change my Google Talk status to a counter also. Since I know that Google Talk uses XMPP protocol, and since [...]]]></description>
		<wfw:commentRss>http://mpcabd.igeex.biz/google-talk-status-countdown/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Display Sub-terms In Drupal Term Page</title>
		<link>http://mpcabd.igeex.biz/display-sub-terms-in-drupal-term-page/</link>
		<comments>http://mpcabd.igeex.biz/display-sub-terms-in-drupal-term-page/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 22:06:42 +0000</pubDate>
		<dc:creator>Abd Allah Diab</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Module]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://mpcabd.igeex.biz/?p=216</guid>
		<description><![CDATA[After working with Drupal in the last two months I&#8217;ve really got used to searching for modules for every problem I face and installing them. While I was working on iCommunity website, I was creating taxonomy terms to categorize the files using them. I created terms with sub terms. The problem was that when browsing [...]]]></description>
		<wfw:commentRss>http://mpcabd.igeex.biz/display-sub-terms-in-drupal-term-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple AJAX Comment Preview in Drupal 6</title>
		<link>http://mpcabd.igeex.biz/simple-ajax-comment-preview-in-drupal-6/</link>
		<comments>http://mpcabd.igeex.biz/simple-ajax-comment-preview-in-drupal-6/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:15:48 +0000</pubDate>
		<dc:creator>Abd Allah Diab</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://mpcabd.igeex.biz/?p=207</guid>
		<description><![CDATA[As I said in my previous post, I&#8217;m working on upgrading Computer Science in Syria website to Drupal 6. I wanted also to have AJAX comment preview in nodes, but I wanted it to be simple without lots of JavaScript loaded. So as usual I got pissed off and decided to create my own code [...]]]></description>
		<wfw:commentRss>http://mpcabd.igeex.biz/simple-ajax-comment-preview-in-drupal-6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simple AJAX Quote in Drupal 6</title>
		<link>http://mpcabd.igeex.biz/simple-ajax-quote-in-drupal-6/</link>
		<comments>http://mpcabd.igeex.biz/simple-ajax-quote-in-drupal-6/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:02:34 +0000</pubDate>
		<dc:creator>Abd Allah Diab</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://mpcabd.igeex.biz/?p=198</guid>
		<description><![CDATA[I&#8217;ve been upgrading the forum of Computer Science in Syria for a week now. The forum uses Drupal, and it ran a beta version of Drupal 4, and I upgraded it to the latest Drupal version now. I wanted to have AJAX quoting in the forum, but I wanted it to be simple without lots [...]]]></description>
		<wfw:commentRss>http://mpcabd.igeex.biz/simple-ajax-quote-in-drupal-6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Notepad++ Plugin To Run Python Scripts</title>
		<link>http://mpcabd.igeex.biz/notepad-plugin-to-run-python-scripts/</link>
		<comments>http://mpcabd.igeex.biz/notepad-plugin-to-run-python-scripts/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:25:44 +0000</pubDate>
		<dc:creator>Abd Allah Diab</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Notepad++]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://magicpc.wordpress.com/?p=185</guid>
		<description><![CDATA[I use Python everyday, it has become my first tool to use when I need to do anything. In Arabic (in Syrian Arabic specifically) I&#8217;d say that Python has become my hand and leg Yesterday I was writing a small Python script to read the YACC file and generate a list of all the specified [...]]]></description>
		<wfw:commentRss>http://mpcabd.igeex.biz/notepad-plugin-to-run-python-scripts/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
	</channel>
</rss>

